Scanner info and local frequencies
| Channels (System - KY Common/Shared Group - West Kentucky Em) | |
| Channel Name | Frequency |
| West Kentucky Em | 453.15 |
| Channels (System - KY Emergency Man Group - Region 2 - EMA/N) | |
| Channel Name | Frequency |
| ALLEGRE | 139.4625 |
| EDDYVILLE | 139.5125 |
| HENDERSON | 139.7125 |
| MADISONVILLE | 139.2125 |
| MARION | 139.0625 |
| SACRAMENTO | 139.9625 |
| WHITESVILLE | 139.9125 |
| Channels (System - KY State Police Group - KSP Post 16 - He) | |
| Channel Name | Frequency |
| 16A Cloverport - | 453.6 |
| 16A Hartford - O | 453.5 |
| 16A Henderson - | 460.2 |
| 16A Morganfield | 453.6 |
| 16A Reed - Hende | 460.1 |
| 16A Sacramento - | 460.3625 |
| 16A Whitesville | 460.225 |
| 16B Cloverport - | 460.4375 |
| 16B Hartford - O | 460.2875 |
| 16B Henderson- H | 460.1875 |
| 16B Morganfield | 460.325 |
| 16B Reed Henders | 460.25 |
| 16B Sacramento - | 460.2125 |
| 16B Whitesville | 460.3125 |
| Channels (System - KY State Police Group - KSP Post 2 - Mad) | |
| Channel Name | Frequency |
| 02A Allegre - To | 453.55 |
| 02A Marion - Cri | 460.0875 |
| 02A Morganfield | 460.125 |
| 02A Pleasant Hil | 460.1125 |
| 02A Sacramento - | 453.8125 |
| 02A St. Charles | 453.4875 |
| 02B Allegre - To | 460.4125 |
| 02B Marion - Cri | 460.2375 |
| 02B Morganfield | 453.2375 |
| 02B Pleasant Hil | 460.4375 |
| 02B Sacramento - | 460.0375 |
| 02B St. Charles | 460.0625 |
| Channels (System - KY State Police Group - KSP Statewide) | |
| Channel Name | Frequency |
| Kentucky Statewi | 453.3 |
| KSP - Air To Gro | 460.25 |
| KSP - Intercity | 155.37 |
| KSP Command Post | 154.92 |
| KSP F1 - Mobile | 154.665 |
| KSP F2 - Tactica | 153.92 |
| KSP F3 - Portabl | 154.92 |
| KSP KLEEN - Kent | 155.475 |
| KSP TAC3 - Car T | 453.3 |
| Channels (System - KY Air Evac Heli Group - Statewide Use) | |
| Channel Name | Frequency |
| Air Evac Lifetea | 151.505 |
| Air Evac Lifetea | 158.4 |
| CTAF | 123.075 |
| Lifecom KY (Air | 130.075 |
| Scene Air-to-Air | 123.025 |
| Scene Air-to-Air | 125.025 |
| Channels (System - KY Air Evac Heli Group - West Kentucky) | |
| Channel Name | Frequency |
| Air Evac Lifetea | 158.4 |
| Air Evac Lifetea | 159.6225 |
| Air Evac Lifetea | 151.505 |
| Air Evac Lifetea | 160.2075 |
| Air Evac Service | 153.32 |
| Air Evac Service | 160.05 |
| Channels (System - KY Common/Shared Group - West Kentucky Em) | |
| Channel Name | Frequency |
| West Kentucky Em | 453.15 |
| Channels (System - Hopkins County C Group - Dawson Springs) | |
| Channel Name | Frequency |
| Fire - Dispatch/ | 154.115 |
| Fireground | 154.115 |
| Police - Dispatc | 155.835 |
| Channels (System - Hopkins County C Group - Earlington) | |
| Channel Name | Frequency |
| Earlington- Fire | 154.4 |
| Channels (System - Hopkins County C Group - Madisonville) | |
| Channel Name | Frequency |
| Fire - Dispatch | 154.31 |
| Police - Dispatc | 155.625 |
| Police - Operati | 156.225 |
| Police - SWAT | 155.61 |
| Police - UHF Lin | 458.375 |
| Police - UHF Lin | 458.875 |
| Channels (System - Webster County P Group - EMS) | |
| Channel Name | Frequency |
| EMS Dispatch | 155.175 |
| Channels (System - Webster County P Group - Fire) | |
| Channel Name | Frequency |
| Clay FD Fire Gro | 154.265 |
| Emergency Manage | 155.985 |
| Emergency Manage | 155.985 |
| Fire Dispatch | 154.175 |
| Channels (System - Webster County P Group - Law Enforcement) | |
| Channel Name | Frequency |
| Sheriff Dispatch | 154.815 |
| Sheriff Dispatch | 154.815 |
| Channels (System - Webster County C Group - Providence) | |
| Channel Name | Frequency |
| Police Dispatch | 155.7 |
| Police Mobile | 154.65 |
| Channels (System - Hopkins County P Group - EMS) | |
| Channel Name | Frequency |
| Medical Center A | 155.16 |
| Medical Center A | 155.865 |
| Channels (System - Hopkins County P Group - Fire) | |
| Channel Name | Frequency |
| Anton - Firegrou | 153.74 |
| Charleston - Fir | 154.1 |
| Emergency Manage | 155.295 |
| Fire - Dispatch | 154.385 |
| Fire - Toneout | 154.3925 |
| Fire Mutual Aid | 154.295 |
| Fire Training | 154.43 |
| Hanson - Firegro | 463.6 |
| Nebo - Firegroun | 154.43 |
| Richland - Fireg | 155.07 |
| Channels (System - Hopkins County P Group - Law Enforcement) | |
| Channel Name | Frequency |
| Sheriff - Dispat | 159.21 |
| Channels (System - Hopkins County C Group - Dawson Springs) | |
| Channel Name | Frequency |
| Fire - Dispatch/ | 154.115 |
| Fireground | 154.115 |
| Police - Dispatc | 155.835 |
| Channels (System - Hopkins County C Group - Earlington) | |
| Channel Name | Frequency |
| Earlington- Fire | 154.4 |
| Channels (System - Hopkins County C Group - Madisonville) | |
| Channel Name | Frequency |
| Electric Departm | 153.575 |
| Fire - Dispatch | 154.31 |
| Police - Dispatc | 155.625 |
| Police - Operati | 156.225 |
| Police - SWAT | 155.61 |
| Police - UHF Lin | 458.375 |
| Police - UHF Lin | 458.875 |
| Frequencies (System - Hopkins County P Group - Charleston) | |
| Frequency | |
| 453.3375 | |
| 453.725 | |
| 453.75 | |
| 453.775 | |
| 460.4 | |
| Frequencies (System - Hopkins County P Group - Madisonville) | |
| Frequency | |
| 460.025 | |
| 460.075 | |
| 460.1375 | |
| 460.175 | |
| 460.275 | |
| 460.35 | |
| 460.45 | |
| 460.525 | |
| 460.5875 | |
| 460.6375 | |
| Frequencies (System - Hopkins County P Group - Mortons Gap) | |
| Frequency | |
| 453.475 | |
| 453.6875 | |
| 453.825 | |
| 460.375 | |
| 460.625 | |
| Frequencies (System - Hopkins County P Group - St Charles) | |
| Frequency | |
| 453.3875 | |
| 453.5125 | |
| 460.225 | |
| 460.3 | |
| 460.55 | |
| Group - TGID's (System - Hopkins County P) | |
| Group Name | Quick Key |
| County Fire/EMS | None |
| Channels (System - National Weather Group - Weather Radio) | |
| Channel Name | Frequency |
| Weather Radio 16 | 162.525 |
| Channels (System - Amateur Radio Group - Dawson Springs) | |
| Channel Name | Frequency |
| Dawson Springs 2 | 146.505 |
| Channels (System - Amateur Radio Group - Madisonville) | |
| Channel Name | Frequency |
| Madisonville 2m | 146.61 |
| Madisonville 440 | 442.775 |
| Channels (System - KY Air Evac Heli Group - Statewide Use) | |
| Channel Name | Frequency |
| Air Evac Lifetea | 151.505 |
| Air Evac Lifetea | 158.4 |
| CTAF | 123.075 |
| Lifecom KY (Air | 130.075 |
| Scene Air-to-Air | 123.025 |
| Scene Air-to-Air | 125.025 |
| Channels (System - KY Air Evac Heli Group - West Kentucky) | |
| Channel Name | Frequency |
| Air Evac Lifetea | 158.4 |
| Air Evac Lifetea | 159.6225 |
| Air Evac Lifetea | 151.505 |
| Air Evac Lifetea | 160.2075 |
| Air Evac Service | 153.32 |
| Air Evac Service | 160.05 |